“Transport and logistics ICT solutions – from EU projects to business practice”
Final B2B LOCO Conference - 27th May 2011, Portoroz, Slovenia
List of participants already registered
| Name | Working position | Company | City | Country | |
|
|
|||||
| 1 | Ales Erjavec | Student | UNI MB | Maribor | Slovenia |
| 2 | Ewa Dobrzeniecka | Project Manager | Institut of Logistics and Warehousing | Poznan | Poland |
| 3 | Akos Eder | Project Manager | PBN | Szombathely | Hungary |
| 4 | Balazs Barta | Managing Director | PBN | Szombathely | Hungary |
| 5 | Velizara Pencheva | Assoc. Professor | University of Ruse | Ruse | Bulgaria |
| 6 | Asen Asenov | Assoc. Professor | University of Ruse | Ruse | Bulgaria |
| 7 | Nastja Pusic | Event Coordinator | Celebrity Cruises | Miami | USA |
| 8 | Ivan Prebil | Professor | Fakulteta za strojnictvo | Ljublana | Slovenia |
| 9 | Jernej Saksida | Advisor | Government Office For Local Self Government And Regional Policy | Ljublana | Slovenia |
| 10 | Valter Suban | Researcher | Navtik, Valter Suban | Koper | Slovenia |
| 11 | Michal Dorcik | Project Manager | VUD | Zilina | Slovakia |
| 12 | Yale Herer | Professor | Technion | Haifa | Israel |
| 13 | Geza Eder | President | PBN | Szombathely | Hungary |
| 14 | Evelin Vatovec Krmac | Senior Lecturer | UL Fakulteta za pomorstvo in promet | Portoroz | Slovenia |
| 15 | Franjo Mihoci | Senior Consultant | Prometis | Zagreb | Croatia |
| 16 | Sakari Kajander | Senior Researcher | Centre for Maritime Studies / University of Turku | Turku | Finland |
| 17 | Stane Bozicnik | Assistant Professor | University of Maribor | Maribor | Slovenia |
| 18 | Tomislav Letnik | Researcher | University of Maribor | Maribor | Slovenia |
| 19 | Franc Razbornik | Researcher | University of Maribor | Maribor | Slovenia |
| 20 | Filip Katulic Grdan | Journalist, student | Andrej Sega s.p.; Premik, revija iz sveta transporta | Maribor | Slovenia |
| 21 | Anne Kraav | Vice-Rector of Development | Tallinna Tehnikakõrgkool | Tallinn | Estonia |
| 22 | Enno Lend | Rector | Tallinna Tehnikakõrgkool | Tallinn | Estonia |
| 23 | Wiktor Szydarowski | Project Manager | Region Skane | Kristianstad | Sweden |
| 24 | Jurgita Juskeniene | Manager | Vilnius Gediminas Technical University | Vilnius | Lithuania |
| 25 | Fedor Cerne | NCP for transport | Ministry of Transport | Ljublana | Slovenia |
| 26 | Vasilios Dimarelos | Research Head, and scientific Collaborator | Aristoteles University of Thessaloniki-Transport Laboratory | Thessaloniki | Greece |
| 27 | Ahmet Ali Koc | University Professor | Akdeniz University | Antalya | Turkey |
| 28 | Teodora Gaidyte | Researcher | Vilnius Gediminas Technical University | Vilnius | Lithuania |
| 29 | Marko Perkovic | Lecturer | UL Fakulteta za pomorstvo in promet | Ljublana | Slovenia |
| 30 | Evard Roskar | Researcher | UL Fakulteta za pomorstvo in promet | Ljublana | Slovenia |
| 31 | Rick Harsch | Researcher | UL Fakulteta za pomorstvo in promet | Ljublana | Slovenia |
| 32 | Bojan Merlin | Director | Genea | Ljublana | Slovenia |
| 33 | Dean Herenda | Secretary | Ministry of Transport | Ljublana | Slovenia |
| 34 | Flavio Bonfatti | Professor | University of Modena & Reggio Emilia | Modena | Italy |
| 35 | Igor Zula | Director | 3Projekt | Kranj | Slovenia |
| 36 | Armin Musija | Key account manager | Transporeon | Ulm | Germany |
| 37 | Aleksandra Kodric | - | URSA Slovenia | Novo Mesto | Slovenia |
| 38 | Joze Novinsek | Director | M2M | Velenje | Slovenia |
| 39 | Janez Strojan | Director | VISIT | Ljublana | Slovenia |
| 40 | Vlatka Stupalo | Assistant / Junior Researcher | Faculty of Transport and Traffic Sciences | Zagreb | Croatia |
| 41 | Katerina Alfimova | Innovation Development Group | Transport and Telecommunication Institute | Riga | Latvia |
| 42 | Andrej Benkovic | Ministry of Transport | Ljublana | Slovenia | |
| 43 | Malgorzata Kirchner | Project Manager | Institute of Logistics and Warehousing | Poznan | Poland |
| 44 | Miro Stamatovic | Director | Alfa sp | Ljublana | Slovenia |
| 45 | Robert Sever | Director | Transport association - CCI Slovenia | Ljublana | Slovenia |
| 46 | Martina Grzancic | Research & Development | Luka Koper | Koper | Slovenia |
| 47 | Radivoj Nardin | Researcher | Radivoj Nardin sp | Izola | Slovenia |
| 48 | Janko Pitkovic | Director | BTC | Ljublana | Slovenia |
| 49 | Ales Fukne - Kokot | Director | TermoTrans | Maribor | Slovenia |
| 50 | Miroslav Marc | Member of EFC standardisation team | AG | Kranj | Slovenia |
| 51 | Frederik Kolenc | Development in logistics | Tus | Celje | Slovenia |
| 52 | Aleksander Fuzir | Development in logistics | Tus | Celje | Slovenia |
| 53 | Ales Mlinar | Head of Transport | Tus | Celje | Slovenia |
| 54 | Tadej Pojbic | Director of Logistics | Tus | Celje | Slovenia |
| 55 | Stanko Lakovic | Senior Lecturer | Faculty of Civil Engineering | Maribor | Slovenia |
| 56 | Miha Kalcic | Research Expert | Luka Koper | Koper | Slovenia |
| 57 | Saso Murtic | Secretary at the Civil Aviation Directorate | Ministry of Transport | Ljublana | Slovenia |
| 58 | Katica Knezevic | Branch office Rijeka Manager | CKTZ DD ZAGREB | Rijeka | Croatia |
| 59 | Zlato Podgorski | Ministry of Transport | Ljublana | Slovenia | |
| 60 | Samir Kobler | Director | IBT KOBLER | Maribor | Slovenia |
| 61 | Aleksandar Dobrijevic | Researcher | Prometni institut Ljubljana | Ljublana | Slovenia |
| 62 | Adriana Palasan | Managing Partner | Supply Chain Management Center | Bucharest | Romania |
| 63 | Emilija Atanasovska | Monitoring Officer | Government Office for Local Self-Government and Regional Policy of Republic of Slovenia | Ljublana | Slovenia |
| 64 | Joanna Jablonska | Specialist | Poznan School of Logistics | Poznan | Poland |
| 65 | Svetlin Stoyanov | Assist. Professor | University of Ruse | Ruse | Bulgaria |
| 66 | Zeljko Ivanovic | Managing Director | Center for
logistics and transportation "Z-Logistics" |
Bar | Montenegro |
| 67 | Szymon Truskolaski | Lecturer | Poznan School of Logistics | Poznan | Poland |
| 68 | Paola Monari | CEO | SATA SRL | Modena | Italy |